ZastávkaDom kultúry Ružinov
| Line | Type | Terminus | Map |
|---|---|---|---|
| 66 | autobus | Prievoz, Domkárska | Map |
| 66 | autobus | Trhovisko | Map |
| 96 | autobus | Letisko Milana Rastislava Štefánika | Map |
| 96 | autobus | Petržalka, Prokofievova | Map |
| 196 | autobus | ŽST Nové Mesto | Map |
| 196 | autobus | Petržalka, Prokofievova | Map |
| N74 | nočný spoj - autobus | Vlčie hrdlo | Map |
| N74 | nočný spoj - autobus | Hlavná stanica | Map |
Nearest departures
| Time | Line | Terminus |
|---|---|---|
| 15:23 (in 2 min) | 66 | Prievoz, Domkárska |
| 15:24 (in 3 min) | 96 | Letisko Milana Rastislava Štefánika |
| 15:28 (in 7 min) | 196 | Petržalka, Prokofievova |
| 15:33 (in 12 min) | 66 | Trhovisko |
| 15:34 (in 13 min) | 196 | ŽST Nové Mesto |
| 15:38 (in 17 min) | 96 | Petržalka, Prokofievova |
| 15:38 (in 17 min) | 66 | Prievoz, Domkárska |
| 15:44 (in 23 min) | 96 | Letisko Milana Rastislava Štefánika |
| 15:48 (in 27 min) | 66 | Trhovisko |
| 15:48 (in 27 min) | 196 | Petržalka, Prokofievova |
Search | |
Conjuction of lines |
Find the stop
Search |
Sunday schedules will be operated on these days:
1. január | Day of the Establishment of the Slovak Republic |
6. január | Epiphany |
18th Apr 2014 | Good Friday |
21st Apr 2014 | Easter Monday |
1. máj | Labour Day |
8. máj | Day of victory over fascism |
5. júl | Saints Cyril and Methodius Day |
29. august | Slovak National Uprising (SNP) anniversary |
1. september | Day of the Constitution of the Slovak Republic |
15. september | Our Lady of Sorrows |
1. november | All Saints' Day |
17. november | Struggle for Freedom and Democracy Day |
24. december | Christmas Eve |
25. december | Christmas Day |
26. december | Boxing Day |
School-break schedules will be operated during these periods:
1st Jul 2013 | - | 30th Aug 2013 | Summer holidays |
30th Oct 2013 | - | 1st Nov 2013 | Autumn holidays (effective only for routes 55, 178, 184) |
23rd Dec 2013 | - | 7th Jan 2014 | Christmas holidays |
3rd Feb 2014 | Middle-term holidays (effective only for routes 7, 55, 59, 178, 184) | ||
24th Feb 2014 | - | 28th Feb 2014 | Spring holidays (not effective for routes 31, 39, 184, 201, 202, 208) |
17th Apr 2014 | - | 22nd Apr 2014 | Easter holidays (effective only for routes 55, 178, 184) |
30th Jun 2014 | - | 29th Aug 2014 | Summer holidays |

