Vehicles › Trams (Trolleys) › Ganz #121 - 127
Ganz #104 as historical vehicle
© insider, 15.9.2005
Ganz #104 as historical vehicle
© Richard Hudec, 6.9.2008
© insider, 17.9.2005
© insider, 17.9.2005
More pictures

Ganz #121 - 127 in possible brown livery

Ganz #121 - 127 in possible green livery
Fleet List
| Set | Type | Fleet numbers | Manufactured | Into Service | Withdrawn | Quantity |
|---|---|---|---|---|---|---|
| 1. | Ganz | 121–127 | 1910 – 1911 | 1911 | 1938 – 1960* | 7 |
| Total: | 1910 – 1911 | 7 | ||||
| * Historic vehicle saved | ||||||
Ganz #104 as historical vehicle
© insider, 15.9.2005
Ganz #104 as historical vehicle
© Richard Hudec, 6.9.2008
© insider, 17.9.2005
© insider, 17.9.2005
More pictures
Technical Data
| Length: | 10500 mm |
| Width: | 2000 mm |
| Height: | 3350 mm |
| Number of seats: | 34
35 (po prestavbe na motorové vozne) |
| Number of standing places: | 31
30 + 2 (po prestavbe na motorové vozne) |
| Design load: | 65
65 + 2 (po prestavbe na motorové vozne) |
| Weight of unloaded vehicle: | 10000 kg
12000 kg (po prestavbe na motorové vozne) |
| Motor Control: | Siemens (po prestavbe na motorové vozne) |
| Engine: | Siemens D 612 (po prestavbe na motorové vozne) |
| Continuous power output: | 40,5 kW (po prestavbe na motorové vozne) |
| Number of motors: | 2 (po prestavbe na motorové vozne) |
| Total power output: | 81 kW (po prestavbe na motorové vozne) |
| Maximum speed: | 40 km/h |
Vehicle catalogue
| 101 166 103 104II 105 167 168 |
- Number of vehicles in service: 1 (14%)
- Number of withdrawn vehicles: 6 (86%)
Legend
| 168 | withdrawn vehicle with additional information |
| 104II | historic vehicle |
Renumbered Fleet Numbers
| 1. | 2. | 3. | 4. | 5. | |||||
|---|---|---|---|---|---|---|---|---|---|
| 121 | 101 | from 1925 | |||||||
| 122 | 102 | 1925 - 1943 | 125II | from 1945 | ? | 1951 - 1954 | 166 | from 1954 | |
| 123 | 103 | from 1925 | |||||||
| 124 | 104 | 1925 - 1940's | 44 | 1949 - 1996 | 104II | from 1997 | |||
| 125 | 105 | from 1925 | |||||||
| 126 | 106 | 1925 - 1943 | 126II | 1945 - 1951 | ? | 1951 - 1954 | 167 | from 1954 | |
| 127 | 107 | 1925 - 1943 | 127II | 1945 - 1951 | ? | 1951 - 1953 | 168 | from 1954 | |

